/home/desid573/tmp/webalizer/olivercann.desidrivers.com.au
NameSizeModeActions
ctry_usage_202608.png29850644editdlrm
ctry_usage_202609.png30990644editdlrm
daily_usage_202608.png30890644editdlrm
daily_usage_202609.png27620644editdlrm
dns_cache.db122880644editdlrm
hourly_usage_202608.png20720644editdlrm
hourly_usage_202609.png19960644editdlrm
index.html42690644editdlrm
usage.png23390644editdlrm
usage_202608.html857500644editdlrm
usage_202609.html805510644editdlrm
webalizer.current98170644editdlrm
webalizer.hist28810644editdlrm
Edit: /home/desid573/tmp/webalizer/olivercann.desidrivers.com.au/usage_202609.html (80551B)
Usage Statistics for olivercann.desidrivers.com.au - September 2026

Usage Statistics for olivercann.desidrivers.com.au

Summary Period: September 2026
Generated 04-Sep-2026 12:19 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 1230
Total Files 91
Total Pages 108
Total Visits 23
Total KBytes 68
Total Unique Sites 27
Total Unique URLs 60
Total Unique Referrers 5
Total Unique User Agents 26
. Avg Max
Hits per Hour 12 233
Hits per Day 307 962
Files per Day 22 39
Pages per Day 27 57
Sites per Day 6 11
Visits per Day 5 8
KBytes per Day 17 27
Hits by Response Code
Code 200 - OK 7.40% 91
Code 404 - Not Found 92.60% 1139

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 962 78.21% 19 20.88% 57 52.78% 8 34.78% 11 40.74% 19 28.40%
2 145 11.79% 21 23.08% 20 18.52% 8 34.78% 11 40.74% 9 13.07%
3 108 8.78% 39 42.86% 28 25.93% 5 21.74% 3 11.11% 27 39.52%
4 15 1.22% 12 13.19% 3 2.78% 2 8.70% 5 18.52% 13 19.01%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 15 1.22% 2 8 8.79% 0 0 0.00% 0 1 0.88%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 0.16% 0 1 1.10% 0 1 0.93% 0 2 2.65%
3 29 116 9.43% 2 8 8.79% 1 6 5.56% 0 2 2.96%
4 2 8 0.65% 1 4 4.40% 0 3 2.78% 3 12 18.27%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 2 8 0.65% 2 8 8.79% 0 0 0.00% 0 0 0.74%
7 74 299 24.31% 0 1 1.10% 5 22 20.37% 2 6 8.93%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 6 24 1.95% 2 9 9.89% 0 2 1.85% 1 2 3.42%
10 1 7 0.57% 0 1 1.10% 1 7 6.48% 0 1 1.20%
11 31 125 10.16% 0 3 3.30% 1 6 5.56% 2 7 10.48%
12 3 12 0.98% 2 10 10.99% 0 2 1.85% 3 11 15.71%
13 2 9 0.73% 2 8 8.79% 2 8 7.41% 1 6 8.79%
14 9 36 2.93% 2 8 8.79% 2 8 7.41% 1 6 8.79%
15 1 6 0.49% 1 6 6.59% 0 0 0.00% 0 0 0.56%
16 38 152 12.36% 0 1 1.10% 0 2 1.85% 1 4 5.43%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 59 238 19.35% 1 6 6.59% 1 6 5.56% 1 4 5.35%
19 0 1 0.08% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 34 138 11.22% 0 0 0.00% 5 20 18.52% 0 2 2.64%
21 8 32 2.60% 2 8 8.79% 3 14 12.96% 0 0 0.56%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 0.16% 0 1 1.10% 0 1 0.93% 0 2 2.65%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 12 0.98% 18 26.53% /
2 10 0.81% 8 12.01% /.well-known/
3 9 0.73% 6 8.97% /.well-known/acme-challenge/
4 4 0.33% 17 25.92% /kitten.jpeg
5 1 0.08% 0 0.09% /.well-known/acme-challenge/-12W82C2JO4NE765IG2RR76KY0MC0OOZ
6 1 0.08% 0 0.09% /.well-known/acme-challenge/-HOCC-SG8Z7RQ9CGR1Z5S638K-WWMR7F
7 1 0.08% 0 0.09% /.well-known/acme-challenge/03AM-V5VQ3Y-5W9YMBGUNYQUQ9FBYKIV
8 1 0.08% 0 0.09% /.well-known/acme-challenge/06MF_U-28_CXDS11DLK5H29MXNXH7FFI
9 1 0.08% 0 0.09% /.well-known/acme-challenge/094IHVU83_SYYYV_OG_T4TSO-A5GK-K1
10 1 0.08% 0 0.09% /.well-known/acme-challenge/0O_R516U-0PV94JD63HKNRM40LW9USDS
11 1 0.08% 0 0.09% /.well-known/acme-challenge/2HXT5H82339RD31C6-T6AH4SM3RLWH_I
12 1 0.08% 0 0.09% /.well-known/acme-challenge/2IKO56HXJ74L1FFHGE1EXHIY1C8TNFBW
13 1 0.08% 0 0.09% /.well-known/acme-challenge/2RQ6650_F_T9_VQHEQDKTT6O1NHBYX-Y
14 1 0.08% 0 0.09% /.well-known/acme-challenge/37G1UU3B2M6VQ9XELH994ARYC-CWI96_
15 1 0.08% 0 0.09% /.well-known/acme-challenge/4H8NK9HDK9Y5X90F01B1XOP72-NV7WHI
16 1 0.08% 0 0.09% /.well-known/acme-challenge/4RMI81MGIRM2OR9NVP0FL9HSHOGYFIRH
17 1 0.08% 0 0.09% /.well-known/acme-challenge/58TMUZT62KXB6MY227P_4L1R4C2DZASL
18 1 0.08% 0 0.09% /.well-known/acme-challenge/634ZMTW834FMZT96ZA944PSX8XK7CM9L
19 1 0.08% 0 0.09% /.well-known/acme-challenge/6DGJJ32MLLEOCJ0IQJRN7ISFWDIHLFIQ
20 1 0.08% 0 0.09% /.well-known/acme-challenge/6XNNYBYPU8G2T9K2R_1KUQ33D3MQVCT6
21 1 0.08% 0 0.09% /.well-known/acme-challenge/74_PSAZF_PAT2VMY7QWY45X0UNM_HH-F
22 1 0.08% 0 0.09% /.well-known/acme-challenge/7ZGFMGBRFLH4YIHCNVNUIHLDWMDD8SG4
23 1 0.08% 0 0.09% /.well-known/acme-challenge/B35IA61WEZVIRXCT2I5RHAI19TTSSL_X
24 1 0.08% 0 0.09% /.well-known/acme-challenge/DVHQ8ZYK3JF8KD7QRDIQLHVRXDQ_H4LD
25 1 0.08% 0 0.09% /.well-known/acme-challenge/DZKVZWL2UBT0PE9G1BIPLZYPV03ICU-4
26 1 0.08% 0 0.09% /.well-known/acme-challenge/EBEEFQLTUJ1NAIHE0RKA9WZBCDJOGO0H
27 1 0.08% 0 0.09% /.well-known/acme-challenge/EIKZ9BQX2PBRDNM57Y323CF5AALNXTZI
28 1 0.08% 0 0.09% /.well-known/acme-challenge/EVLJ3LH41GJ736M-ZTSGZO89SQ14FA1T
29 1 0.08% 0 0.09% /.well-known/acme-challenge/G-JFBN0108VUVFDQVGVA2NJTOOGHTMCO
30 1 0.08% 0 0.09% /.well-known/acme-challenge/GEYPI_07UYTPQ6YOQHN_XSSRY0WB3CSE

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 12 0.98% 18 26.53% /
2 4 0.33% 17 25.92% /kitten.jpeg
3 10 0.81% 8 12.01% /.well-known/
4 9 0.73% 6 8.97% /.well-known/acme-challenge/
5 1 0.08% 0 0.09% /.well-known/acme-challenge/-12W82C2JO4NE765IG2RR76KY0MC0OOZ
6 1 0.08% 0 0.09% /.well-known/acme-challenge/-HOCC-SG8Z7RQ9CGR1Z5S638K-WWMR7F
7 1 0.08% 0 0.09% /.well-known/acme-challenge/03AM-V5VQ3Y-5W9YMBGUNYQUQ9FBYKIV
8 1 0.08% 0 0.09% /.well-known/acme-challenge/06MF_U-28_CXDS11DLK5H29MXNXH7FFI
9 1 0.08% 0 0.09% /.well-known/acme-challenge/094IHVU83_SYYYV_OG_T4TSO-A5GK-K1
10 1 0.08% 0 0.09% /.well-known/acme-challenge/0O_R516U-0PV94JD63HKNRM40LW9USDS

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 12 0.98% 8 72.73% /
2 10 0.81% 3 27.27% /.well-known/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 12 0.98% 7 70.00% /
2 9 0.73% 3 30.00% /.well-known/acme-challenge/

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 395 32.11% 0 0.00% 5 7.80% 3 13.04% 20.151.10.161
2 230 18.70% 0 0.00% 3 4.93% 1 4.35% 20.48.251.3
3 121 9.84% 0 0.00% 2 2.78% 0 0.00% 20.104.49.130
4 108 8.78% 0 0.00% 2 2.22% 1 4.35% 20.220.211.172
5 107 8.70% 0 0.00% 2 2.43% 1 4.35% 20.104.18.15
6 85 6.91% 22 24.18% 26 38.04% 4 17.39% 216.73.217.63
7 56 4.55% 56 61.54% 4 5.18% 0 0.00% v2670712.hostpapavps.net
8 53 4.31% 0 0.00% 1 1.20% 0 0.00% 20.48.250.41
9 16 1.30% 1 1.10% 2 2.68% 1 4.35% 252.37.186.34.bc.googleusercontent.com
10 12 0.98% 0 0.00% 0 0.00% 0 0.00% 34.106.22.34.bc.googleusercontent.com
11 8 0.65% 0 0.00% 0 0.00% 0 0.00% 195.178.110.137
12 7 0.57% 1 1.10% 0 0.00% 1 4.35% 17.101.224.35.bc.googleusercontent.com
13 7 0.57% 1 1.10% 0 0.00% 1 4.35% 20.154.145.34.bc.googleusercontent.com
14 7 0.57% 1 1.10% 1 1.20% 1 4.35% bag.woinsta.com
15 3 0.24% 2 2.20% 6 9.13% 1 4.35% 74.7.242.15
16 2 0.16% 1 1.10% 2 2.65% 1 4.35% 109.172.132.66.censys-scanner.com
17 2 0.16% 1 1.10% 2 2.65% 1 4.35% 52.146.94.167.censys-scanner.com
18 2 0.16% 2 2.20% 6 9.13% 1 4.35% 74.7.227.35
19 1 0.08% 0 0.00% 0 0.00% 0 0.00% 152.42.171.186
20 1 0.08% 1 1.10% 2 2.65% 1 4.35% 192.175.111.248
21 1 0.08% 0 0.00% 0 0.00% 1 4.35% 195.178.110.60
22 1 0.08% 0 0.00% 0 0.00% 1 4.35% 195.178.110.65
23 1 0.08% 1 1.10% 2 2.65% 1 4.35% 205.210.31.40
24 1 0.08% 1 1.10% 2 2.65% 1 4.35% 23.239.179.116
25 1 0.08% 0 0.00% 0 0.00% 0 0.00% 4.205.62.107
26 1 0.08% 0 0.00% 0 0.00% 0 0.00% 74.7.175.134
27 1 0.08% 0 0.00% 0 0.00% 0 0.00% 74.7.230.60

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 6.91% 22 24.18% 26 38.04% 4 17.39% 216.73.217.63
2 2 0.16% 2 2.20% 6 9.13% 1 4.35% 74.7.227.35
3 3 0.24% 2 2.20% 6 9.13% 1 4.35% 74.7.242.15
4 395 32.11% 0 0.00% 5 7.80% 3 13.04% 20.151.10.161
5 56 4.55% 56 61.54% 4 5.18% 0 0.00% v2670712.hostpapavps.net
6 230 18.70% 0 0.00% 3 4.93% 1 4.35% 20.48.251.3
7 121 9.84% 0 0.00% 2 2.78% 0 0.00% 20.104.49.130
8 16 1.30% 1 1.10% 2 2.68% 1 4.35% 252.37.186.34.bc.googleusercontent.com
9 2 0.16% 1 1.10% 2 2.65% 1 4.35% 109.172.132.66.censys-scanner.com
10 1 0.08% 1 1.10% 2 2.65% 1 4.35% 192.175.111.248

Top 5 of 5 Total Referrers
# Hits Referrer
1 1218 99.02% - (Direct Request)
2 7 0.57% binance.com
3 3 0.24% http://mail.perthdesignateddrivers.com.au
4 1 0.08% http://olivercann.desidrivers.com.au/
5 1 0.08% http://www.olivercann.desidrivers.com.au/

Top 15 of 26 Total User Agents
# Hits User Agent
1 85 6.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 56 4.55% Cpanel-HTTP-Client/1.0
3 16 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 12 0.98% crusader-worker/1.0
5 8 0.65% fasthttp
6 7 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 5 0.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
8 4 0.33% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 2 0.16% Mozilla/5.0 (Linux; Android 11; moto g31) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.96 Mobile Safari/537.36
10 2 0.16% Mozilla/5.0 (Linux; Android 13; Infinix X688B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.48 Mobile Safari/537.
11 2 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 2 0.16% metabase-cve-2026-72898-detect/1.0 (benign detection probes only)
13 1 0.08% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
14 1 0.08% Mozilla/5.0 (Linux; Android 10; vivo 1904) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.60 Mobile Safari/537.36
15 1 0.08% Mozilla/5.0 (Linux; Android 11; RMX2195) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.210 Mobile Safari/537.36 OP

Usage by Country for September 2026

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 1121 91.14% 29 31.87% 58 85.63% Unresolved/Unknown
2 56 4.55% 56 61.54% 4 5.18% Network (net)
3 53 4.31% 6 6.59% 6 9.18% Commercial (com)


Generated by Webalizer Version 2.23