/home/desid573/tmp/webalizer/ssl/olivercann.desidrivers.com.au
NameSizeModeActions
ctry_usage_202608.png27410644editdlrm
ctry_usage_202609.png28000644editdlrm
daily_usage_202608.png30780644editdlrm
daily_usage_202609.png26420644editdlrm
dns_cache.db122880644editdlrm
hourly_usage_202608.png21450644editdlrm
hourly_usage_202609.png18720644editdlrm
index.html42760644editdlrm
usage.png23710644editdlrm
usage_202608.html745020644editdlrm
usage_202609.html633270644editdlrm
webalizer.current63900644editdlrm
webalizer.hist28830644editdlrm
Edit: /home/desid573/tmp/webalizer/ssl/olivercann.desidrivers.com.au/usage_202609.html (63327B)
Usage Statistics for olivercann.desidrivers.com.au - September 2026

Usage Statistics for olivercann.desidrivers.com.au

Summary Period: September 2026
Generated 03-Sep-2026 12:20 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 716
Total Files 39
Total Pages 120
Total Visits 36
Total KBytes 72
Total Unique Sites 38
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 25
. Avg Max
Hits per Hour 9 285
Hits per Day 238 688
Files per Day 13 20
Pages per Day 40 98
Sites per Day 12 16
Visits per Day 12 15
KBytes per Day 24 38
Hits by Response Code
Code 200 - OK 5.45% 39
Code 301 - Moved Permanently 0.14% 1
Code 404 - Not Found 94.41% 676

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 688 96.09% 20 51.28% 98 81.67% 15 41.67% 16 42.11% 38 52.76%
2 18 2.51% 11 28.21% 14 11.67% 13 36.11% 14 36.84% 20 27.35%
3 10 1.40% 8 20.51% 8 6.67% 8 22.22% 10 26.32% 14 19.89%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 60 8.38% 0 2 5.13% 4 12 10.00% 1 4 5.49%
1 0 2 0.28% 0 2 5.13% 0 2 1.67% 1 4 4.97%
2 0 1 0.14% 0 1 2.56% 0 1 0.83% 1 2 2.49%
3 0 2 0.28% 0 1 2.56% 0 2 1.67% 1 2 2.49%
4 15 47 6.56% 1 4 10.26% 6 20 16.67% 2 7 10.31%
5 0 1 0.14% 0 1 2.56% 0 1 0.83% 1 2 2.49%
6 33 100 13.97% 0 2 5.13% 9 29 24.17% 1 4 5.75%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 0.14% 0 1 2.56% 0 1 0.83% 1 2 2.49%
9 0 2 0.28% 0 1 2.56% 0 1 0.83% 1 2 2.49%
10 0 1 0.14% 0 1 2.56% 0 1 0.83% 1 2 2.49%
11 0 2 0.28% 0 2 5.13% 0 2 1.67% 1 4 4.97%
12 0 2 0.28% 0 2 5.13% 0 2 1.67% 1 4 4.97%
13 19 57 7.96% 0 1 2.56% 3 10 8.33% 1 2 3.01%
14 0 1 0.14% 0 1 2.56% 0 1 0.83% 1 2 2.49%
15 1 3 0.42% 0 2 5.13% 0 2 1.67% 1 4 4.97%
16 21 65 9.08% 0 1 2.56% 0 2 1.67% 1 2 2.49%
17 0 1 0.14% 0 1 2.56% 0 1 0.83% 1 2 2.49%
18 95 286 39.94% 2 6 15.38% 4 12 10.00% 4 11 15.24%
19 21 63 8.80% 0 2 5.13% 4 13 10.83% 1 4 5.49%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 4 13 1.82% 0 1 2.56% 0 1 0.83% 1 2 2.49%
22 1 3 0.42% 0 2 5.13% 0 2 1.67% 1 4 4.97%
23 1 3 0.42% 0 2 5.13% 0 2 1.67% 1 4 4.97%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 39 5.45% 70 96.96% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 39 5.45% 70 96.96% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 39 5.45% 33 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 39 5.45% 26 100.00% /

Top 30 of 38 Total Sites
# Hits Files KBytes Visits Hostname
1 315 43.99% 6 15.38% 13 17.63% 5 13.89% 158.23.184.117
2 277 38.69% 6 15.38% 11 15.24% 1 2.78% 172.255.228.35.bc.googleusercontent.com
3 63 8.80% 0 0.00% 0 0.00% 0 0.00% 195.178.110.22
4 12 1.68% 0 0.00% 0 0.00% 0 0.00% 34.106.22.34.bc.googleusercontent.com
5 9 1.26% 0 0.00% 0 0.00% 0 0.00% 195.178.110.137
6 3 0.42% 1 2.56% 2 2.49% 1 2.78% 62.60.130.227
7 2 0.28% 1 2.56% 2 2.49% 1 2.78% 130.172.132.66.censys-scanner.com
8 2 0.28% 1 2.56% 2 2.49% 1 2.78% 192-210-150-199-host.colocrossing.com
9 2 0.28% 0 0.00% 0 0.00% 0 0.00% 74.7.175.134
10 2 0.28% 0 0.00% 0 0.00% 0 0.00% 94.154.43.122
11 2 0.28% 2 5.13% 4 4.97% 2 5.56% ec2-44-195-30-193.compute-1.amazonaws.com
12 1 0.14% 1 2.56% 2 2.49% 1 2.78% 137.184.34.170
13 1 0.14% 0 0.00% 0 0.00% 0 0.00% 152.42.171.186
14 1 0.14% 0 0.00% 0 0.00% 1 2.78% 195.178.110.60
15 1 0.14% 0 0.00% 0 0.00% 1 2.78% 195.178.110.65
16 1 0.14% 1 2.56% 2 2.49% 1 2.78% 209.50.175.241
17 1 0.14% 1 2.56% 2 2.49% 1 2.78% 26.236.181.34.bc.googleusercontent.com
18 1 0.14% 1 2.56% 2 2.49% 1 2.78% 40.87.20.23
19 1 0.14% 1 2.56% 2 2.49% 1 2.78% 45.148.10.5
20 1 0.14% 0 0.00% 0 0.00% 1 2.78% 45.148.10.74
21 1 0.14% 1 2.56% 2 2.49% 1 2.78% 74.7.227.146
22 1 0.14% 1 2.56% 2 2.49% 1 2.78% 74.7.227.35
23 1 0.14% 0 0.00% 0 0.00% 0 0.00% 74.7.230.60
24 1 0.14% 1 2.56% 2 2.49% 1 2.78% 82.165.179.77
25 1 0.14% 1 2.56% 2 2.49% 1 2.78% 94-124-92-159.cust.cj2.nl
26 1 0.14% 1 2.56% 2 2.49% 1 2.78% 94.154.43.135
27 1 0.14% 1 2.56% 2 2.49% 1 2.78% 94.154.43.146
28 1 0.14% 1 2.56% 2 2.49% 1 2.78% ec2-100-59-16-62.compute-1.amazonaws.com
29 1 0.14% 1 2.56% 2 2.49% 1 2.78% ec2-13-222-26-241.compute-1.amazonaws.com
30 1 0.14% 1 2.56% 2 2.49% 1 2.78% ec2-3-219-167-172.compute-1.amazonaws.com

Top 10 of 38 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 315 43.99% 6 15.38% 13 17.63% 5 13.89% 158.23.184.117
2 277 38.69% 6 15.38% 11 15.24% 1 2.78% 172.255.228.35.bc.googleusercontent.com
3 2 0.28% 2 5.13% 4 4.97% 2 5.56% ec2-44-195-30-193.compute-1.amazonaws.com
4 2 0.28% 1 2.56% 2 2.49% 1 2.78% 130.172.132.66.censys-scanner.com
5 1 0.14% 1 2.56% 2 2.49% 1 2.78% 137.184.34.170
6 2 0.28% 1 2.56% 2 2.49% 1 2.78% 192-210-150-199-host.colocrossing.com
7 1 0.14% 1 2.56% 2 2.49% 1 2.78% 209.50.175.241
8 1 0.14% 1 2.56% 2 2.49% 1 2.78% 26.236.181.34.bc.googleusercontent.com
9 1 0.14% 1 2.56% 2 2.49% 1 2.78% 40.87.20.23
10 1 0.14% 1 2.56% 2 2.49% 1 2.78% 45.148.10.5

Top 4 of 4 Total Referrers
# Hits Referrer
1 708 98.88% - (Direct Request)
2 6 0.84% https://www.olivercann.desidrivers.com.au/
3 1 0.14% https://olivercann.desidrivers.com.au/
4 1 0.14% https://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% desidrivers

Top 15 of 25 Total User Agents
# Hits User Agent
1 315 43.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 276 38.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 12 1.68% crusader-worker/1.0
4 8 1.12% fasthttp
5 6 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
6 5 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
7 4 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
8 3 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
9 2 0.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 2 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
11 2 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
12 2 0.28% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 2 0.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
14 2 0.28% metabase-cve-2026-72898-detect/1.0 (benign detection probes only)
15 1 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36

Usage by Country for September 2026

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 408 56.98% 16 41.03% 31 42.49% Unresolved/Unknown
2 307 42.88% 22 56.41% 40 55.02% Commercial (com)
3 1 0.14% 1 2.56% 2 2.49% Netherlands


Generated by Webalizer Version 2.23